產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機(jī):15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號(hào)啟航時(shí)代廣場(chǎng)C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心
ECLB60-12S12 CINCON電源模塊一級(jí)代理商
ECLB60 SERIES60 WATT 2:1 INPUTDC-DCCONVERTERS
ECLB60 SERIES
60 WATT 2:1 INPUT
DC-DC CONVERTERS
FEATURES
- 60W Isolated Output
- Efficiency to 93.5%
- 2.05’’X1.2”X0.4’’ Six-Sided Shield Metal Case
- 2:1 Input Range
- Regulated Outputs
- Fixed Switching Frequency
- Input Under Voltage Protection
- Over Current Protection
- Remote On/Off
- Low No Load Power Consumption
- Continuous Short Circuit Protection
- No Tantalum Capacitor Inside
- CE Mark Meets 2004/108/EC
- Safety Meets UL60950-1, EN60950-1, and IEC60950-1
- Full Load Operation Up to 60℃ with Heat-Sink M-C655 Natural Convection
|
|
| OUTPUT | INPUT CURRENT |
|
| |||
MODEL | INPUT | OUTPUT | CURRENT |
| CAPACITOR | ||||
|
| % EFF. | |||||||
NUMBER | VOLTAGE | VOLTAGE |
|
|
|
| LOAD MAX. | ||
MIN. | MAX. | NO LOAD | FULL LOAD | ||||||
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
| |
ECLB60-12S33 | 9-18 VDC | 3.3 VDC | 0 mA | 15 A | 10 mA | 4.59 A | 90.5 | 15000µF | |
|
|
|
|
|
|
|
|
| |
ECLB60-12S05 | 9-18 VDC | 5 VDC | 0 mA | 12 A | 10 mA | 5.50 A | 91.5 | 12000µF | |
|
|
|
|
|
|
|
|
| |
ECLB60-12S12 | 9-18 VDC | 12 VDC | 0 mA | 5 A | 10 mA | 5.45 A | 92.5 | 5000µF | |
|
|
|
|
|
|
|
|
| |
ECLB60-12S15 | 9-18 VDC | 15 VDC | 0 mA | 4 A | 10 mA | 5.45 A | 92.5 | 4000µF | |
|
|
|
|
|
|
|
|
| |
ECLB60-24S33 | 18-36 VDC | 3.3 VDC | 0 mA | 15 A | 8 mA | 2.28 A | 91 | 15000µF | |
|
|
|
|
|
|
|
|
| |
ECLB60-24S05 | 18-36 VDC | 5 VDC | 0 mA | 12 A | 8 mA | 2.72 A | 92.5 | 12000µF | |
|
|
|
|
|
|
|
|
| |
ECLB60-24S12 | 18-36 VDC | 12 VDC | 0 mA | 5 A | 8 mA | 2.69 A | 93.5 | 5000µF | |
|
|
|
|
|
|
|
|
| |
ECLB60-24S15 | 18-36 VDC | 15 VDC | 0 mA | 4 A | 8 mA | 2.69 A | 93.5 | 4000µF | |
|
|
|
|
|
|
|
|
| |
ECLB60-48S33 | 36-75 VDC | 3.3 VDC | 0 mA | 15 A | 5 mA | 1.14 A | 91 | 15000µF | |
|
|
|
|
|
|
|
|
| |
ECLB60-48S05 | 36-75 VDC | 5 VDC | 0 mA | 12 A | 5 mA | 1.36 A | 92 | 12000µF | |
|
|
|
|
|
|
|
|
| |
ECLB60-48S12 | 36-75 VDC | 12 VDC | 0 mA | 5 A | 5 mA | 1.35 A | 93 | 5000µF | |
|
|
|
|
|
|
|
|
| |
ECLB60-48S15 | 36-75 VDC | 15 VDC | 0 mA | 4 A | 5 mA | 1.35 A | 93 | 4000µF | |
|
|
|
|
|
|
|
|
| |
NOTE: |
|
|
|
|
|
|
|
|
- Nominal Input Voltage 12, 24, 48 VDC
- Measured at Nominal Input Voltage